Description
Product Overview
1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear Rear Diff. Transfer F.D.
3.63 2.37 1.76 1.34 1.06 0.84 3.54 1.1 3.9
Actual Item Pictures. You will get all the parts like in the pictures.
Specifications
| Specification | Details |
|---|---|
| Brand | Subaru |
| Transmission code | TY856UB1KA / 1ST-GEAR / 2ND-GEAR / 3RD-GEAR / 4TH-GEAR / 5TH-GEAR / 6TH-GEAR |
| Transmission type | Replacement transmission assembly |
| Model years | 2008-2014 |
| Vehicle application | Used JDM Subaru STi TY856UB1KA 6 Speed GRB 2008-2014 Transmission with 5×114 Hubs, Brembos, Axles, Diff, Subframes Etc |
| Condition | Used OEM replacement transmission |
| Mileage | 55,000-65,000 miles |
| Fitment | Match transmission code, drivetrain, model year, and vehicle configuration before installation. |
| Compatibility | Confirm the transmission code and drivetrain match the vehicle before ordering. |
Fitment & Condition
| Specification | Details |
|---|---|
| Applications / fitment | Used JDM Subaru STi TY856UB1KA 6 Speed GRB 2008-2014 Transmission with 5×114 Hubs, Brembos, Axles, Diff, Subframes Etc |
| Condition | Used OEM replacement transmission |
| Mileage | 55,000-65,000 miles |




















Reviews
There are no reviews yet.