Description
Product Overview
This is a pull type clutch with stubs and speed sensor. Your transmission has a final drive ratio of 3.90 / 3.54 This transmission will have a ratio of 4.11 which will result in higher RPM & better overall performance. Direct replacement for 2002-2005 WRX: TY754VN2AA TY754VN2BA TY754VV4AA TY754VZ6AA
Specifications
| Specification | Details |
|---|
| Brand | Subaru |
|---|
| Transmission code | R160-4 / TY754VN2AA / TY754VN2BA / TY754VV4AA / TY754VZ6AA / TY754VBBBA |
|---|
| Transmission type | Manual |
|---|
| Model years | 2002-2005 |
|---|
| Vehicle application | Low Mileage used JDM Subaru WRX 2002-2005 4.11 Ratio 5 Speed Manual GD Transmission with R160 4.11 Differential. |
|---|
| Condition | Used OEM replacement transmission |
|---|
| Mileage | 55,000-65,000 miles |
|---|
| Fitment | Match transmission code, drivetrain, model year, and vehicle configuration before installation. |
|---|
| Compatibility | Confirm the transmission code and drivetrain match the vehicle before ordering. |
|---|
Fitment & Condition
| Specification | Details |
|---|
| Applications / fitment | Low Mileage used JDM Subaru WRX 2002-2005 4.11 Ratio 5 Speed Manual GD Transmission with R160 4.11 Differential. |
|---|
| Condition | Used OEM replacement transmission |
|---|
| Mileage | 55,000-65,000 miles |
|---|
Reviews
There are no reviews yet.