Description
Product Overview
Please see the attached compression test. Buyer MUST determine fitment before purchase
Specifications
| Specification | Details |
|---|---|
| Brand | Toyota |
| Engine code | ST246-TOYOTA / MR2-JDM / 3S-GTE / 5TH-GEN |
| Displacement | Displacement varies by engine family; match the replacement to the vehicle specification. |
| Configuration | Engine configuration varies by application; confirm the original vehicle specification. |
| Aspiration | Turbocharged |
| Fuel type | Fuel type and fuel system vary by application; match the original vehicle specification. |
| Transmission | Transmission configuration varies by application; confirm compatibility before installation. |
| Timing system | Timing system varies by engine family; inspect and service it according to the application requirements. |
| Model years | Fitment varies by vehicle year and application; confirm the exact vehicle before ordering. |
Fitment & Condition
| Specification | Details |
|---|---|
| Applications / fitment | Toyota Caldina 3S-GTE Engine 5th Gen ST246 Toyota MR2 JDM Turbo swap Celica Compression Tested |
| Catalog category | JDM Engines, Toyota, Toyota Celica GT 3S-GTE & 5S Series Engines, Toyota Engines |
| Condition | Used OEM / JDM import |
| Mileage | 55,000-65,000 miles |












Reviews
There are no reviews yet.