Description
Product Overview
1st Gear 3.63, 2nd Gear 2.23, 3rd Gear 1.52, 4th Gear: 1.13, 5th Gear: 0.97, 6th Gear: 0.75, Final Drive: 3.90
Center Diff Ratio 1:1.1 (3.54)
Specifications
| Specification | Details |
|---|
| Brand | Subaru |
|---|
| Transmission code | TY856WVBAA / 1ST-GEAR / 2ND-GEAR / 3RD-GEAR / 4TH-GEAR / 5TH-GEAR / 6TH-GEAR / 6MT-NON |
|---|
| Transmission type | Replacement transmission assembly |
|---|
| Model years | 2002-2007 |
|---|
| Vehicle application | Used JDM Subaru Legacy 6MT TY856WVBAA transmission for 2002 to 2007 WRX, Forester |
|---|
| Condition | Used OEM replacement transmission |
|---|
| Mileage | 55,000-65,000 miles |
|---|
| Fitment | Match transmission code, drivetrain, model year, and vehicle configuration before installation. |
|---|
| Compatibility | Confirm the transmission code and drivetrain match the vehicle before ordering. |
|---|
Fitment & Condition
| Specification | Details |
|---|
| Applications / fitment | Used JDM Subaru Legacy 6MT TY856WVBAA transmission for 2002 to 2007 WRX, Forester |
|---|
| Condition | Used OEM replacement transmission |
|---|
| Mileage | 55,000-65,000 miles |
|---|
Reviews
There are no reviews yet.