Description
Product Overview
Gears: 1st: 3.636 2nd: 2.235 3rd: 1.521 4rd: 1.137 5th: 0.971 6th: 0.756
Will need a 3.54 final drive rear differential to match with this transmission.
These are sample pictures.
Specifications
| Specification | Details |
|---|---|
| Brand | Subaru |
| Transmission code | TY856WBDAA / 6MT-NON / 1ST / 2ND / 3RD / 4RD / 5TH / 6TH |
| Transmission type | Replacement transmission assembly |
| Speeds | 1st: 3.636 2nd: 2.235 3rd: 1.521 4rd: 1.137 5th: 0.971 6th: 0.756 |
| Model years | 2002-2007 |
| Vehicle application | Used JDM Subaru Legacy Spec B TY856WBDAA 6MT Non DCCD Transmission For Sale with 3.90 Final Drive |
| Condition | Used OEM replacement transmission |
| Mileage | 55,000-65,000 miles |
| Fitment | Match transmission code, drivetrain, model year, and vehicle configuration before installation. |
| Compatibility | Confirm the transmission code and drivetrain match the vehicle before ordering. |
Fitment & Condition
| Specification | Details |
|---|---|
| Applications / fitment | Used JDM Subaru Legacy Spec B TY856WBDAA 6MT Non DCCD Transmission For Sale with 3.90 Final Drive |
| Condition | Used OEM replacement transmission |
| Mileage | 55,000-65,000 miles |














Reviews
There are no reviews yet.